Manteca (California)
Here is general information about Manteca in California
Manteca statistic
Coordinates | 37°48′10″N 121°13′15″W |
Country | United States |
State | California |
County | San Joaquin |
Incorporated | May 28, 1918 |
Elevation | 36 ft (11 m) |
Time zone | UTC−8 (Pacific) |
ZIP codes | 95336, 95337 |
Area code | 209 |
FIPS code | 06-45484 |
GNIS feature IDs | 1659046, 2411024 |
Website | www.ci.manteca.ca.us |
Government (Mayor) | Benjamin Cantu |
Government (State senator) | Susan Eggman (D) |
Government (Assemblymember) | Heath Flora (R) |
Government (U. S. rep.) | Josh Harder (D) |
Government (Total) | 21.41 sq mi (55.46 km2) |
Government (Land) | 21.39 sq mi (55.40 km2) |
Government (Water) | 0.02 sq mi (0.06 km2) 0.13% |
Area (Total) | 21.41 sq mi (55.46 km2) |
Area (Land) | 21.39 sq mi (55.40 km2) |
Area (Water) | 0.02 sq mi (0.06 km2) 0.13% |
Population (2020) (Total) | 83,498 |
Population (2020) (Density) | 3,899.95/sq mi (1,498.80/km2) |
Other cities info:
Manteca (Spanish for "lard") is a city in San Joaquin County, California. The city had a population of 83,498 as of the 2020 census.